Manning
Wallamba Family History Society
e-Newsletter Archive
Our newsletters include upcoming events, family re-unions, genealogy workshops, reports, duty rosters, research book lists, family research reports, links and resources
| Issue number | size | Click the title to download* |
| 121 | 718k | January 2012 |
| 120 | 805k | October- December 2011 |
| 119 | 380k | July 2011 |
| 118 | 1646k | April- June 2011 |
| 117 | 390k | January 2011 |
| 116 | 388k | October- December 2010 |
| 115 | 340k | July 2010 |
| 114 | 380k | April 2010 |
| 113 | 165k | January 2010 |
| 112 | 125k | August -October 2009 |
| 111 | 488k | July 2009 |
| 110 | 676k | April to June 2009 |
| 109 | 2.6Mb | January - March 2009 |
| 108 | 256k | August -October 2008 |
Please address all correspondence
to:
The
Secretary.
Manning Wallamba FHS Inc.
PO Box 48,
Taree. NSW Australia. 2430.
MWFHS is interested in family history research in the followng areas on the mid north coast of NSW Australia: Wingham Taree Kendall Coopernook Old Bar Forster Harrington Manning Point Nabiac Bulahdelah Kew Krambach, Oxley Island, Mitchells Island, Tinonee Moorland Lansdowne Killibakh Failford Rawdon Vale Tuncurry Coolongolook Bungwahl Smiths Lake Wallis Lake, an area bounded by Kendall, Rawdon Vale, Booral, Bulahdelah and Forster.